
Best Breville Espresso Machines in New Zealand - Full Comparison, Prices, and Our picks
Breville has one of the best espresso machine lineups in New Zealand, which makes it tricky to choose the right one for your kitchen. Some models are small and simple, others are loaded with features, and a few give you near cafe-level performance. This chart helps you compare portafilter size, heating systems, PID control, steam power, grinders, and pricing all in one place.
Feature | Bambino Model BES450 |
Bambino Plus Model BES500 |
Duo-Temp Pro Model BES810 |
Barista Express Model BES870 |
Express Impress Model BES876 |
Barista Pro Model BES878 |
Barista Touch Model BES880 |
Touch Impress Model BES881 |
Oracle Model BES980 |
Oracle Jet Model BES990B |
Oracle Touch Model BES990 |
Oracle Dual Boiler Model BES999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (RRP) | $549.95 | $749.95 | $799.95 | $899.95 | $1,049.95 | $1,199.95 | ~$1,699 | $1,899–1,999 | $2,999.95 | $3,799.95 | $4,699.95 | $4,899.95 |
Typical Sale Price | ~$450 | ~$650 | ~$600 | ~$800 | ~$900 | ~$1,100 | ~$1,400 | ~$1,900 | ~$2,499 | ~$3,499 | ~$3,500–4,000 | ~$4,899 |
Portafilter | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 58 mm | 58 mm | 58 mm | 58 mm |
Pump pressure • extraction | 15 bar max • ~9 bar brew | 15 bar max • ~9 bar brew | 15 bar max • ~9 bar brew | 15 bar max • ~9 bar brew | 15 bar max • ~9 bar brew | 15 bar max • ~9 bar brew | 15 bar max • ~9 bar brew | 15 bar max • ~9 bar brew | 15 bar max • OPV at 9 bar | 15 bar max • OPV at 9 bar | 15 bar max • OPV at 9 bar | 15 bar max • OPV at 9 bar |
Heating system • heat-up | ThermoJet • ~3 sec | ThermoJet • ~3 sec | Thermocoil • ~60 sec | Thermocoil • ~60 sec | Thermocoil • ~60 sec | ThermoJet • ~3 sec | ThermoJet • ~3 sec | ThermoJet • ~3 sec | Dual boilers • ready | ThermoJet • ~3 sec | Dual boilers • ready | Dual boilers • ready |
PID • brew temp control | PID fixed 93 °C | PID fixed 93 °C | Electronic thermostat | PID adjustable ±1–2 °C | PID, assisted dose control | PID adjustable ±1 °C | PID, touch options | PID, guidance system | Dual PID | PID, quad-core managed | Dual PID | Advanced dual PID • app |
Steam wand • milk texturing | Manual • 1-hole tip | Auto or manual • 3 temps • 3 textures | Manual • 1-hole tip | Manual • 1-hole tip | Manual • 1-hole tip | Manual • faster steam | Auto MilQ • hands-free | Auto MilQ • alt milk presets | Auto MilQ • 9 textures | Auto MilQ • 8 textures | Auto MilQ • 9 textures | Auto MilQ • 9 textures • app ready |
Grinder • grind settings | None | None | None | Built-in • 16 | Built-in • 25 | Built-in • 30 | Built-in • 30 | Built-in • 30 • assisted tamp | Built-in • 45 | Built-in • 45 | Built-in • 45 | Built-in • 45+ • auto dial-in |
Milk frothing method | Manual only | Auto or manual | Manual only | Manual only | Manual only | Manual only | Auto or manual | Auto or manual | Auto hands-free | Auto hands-free | Auto hands-free | Auto hands-free |
Water tank capacity | 1.4 L | 1.9 L | 1.8 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.5 L | 2.3 L | 2.5 L | 2.3–2.5 L |
Brew and steam at same time | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes |
Dimensions W × D × H | 15.5 × 35 × 32 cm | ~19 × 36 × 30 cm | 25.7 × 31.2 × 33.4 cm | 33.8 × 31.3 × 40.7 cm | ~34 × 32 × 41 cm | ~35 × 34 × 40 cm | ~32 × 34 × 41 cm | ~32 × 37 × 41 cm | ~37 × 40 × 45 cm | 36.8 × 38.1 × 42.5 cm | ~37 × 40 × 45 cm | 38.7 × 37.4 × 45.5 cm |
Our Picks for NZ Buyers
- Overall Winner Barista Pro — fast ThermoJet, precise PID, 30 grind steps, compact footprint.
- Best Feature Pick Oracle Touch — auto grind, dose, tamp, dual boilers, silky Auto MilQ.
- Best for Money Bambino Plus — quality shots, automatic milk, tiny footprint. Add a good grinder.
- NZ Best Seller Breville Barista Express — the most popular pick across Kiwi households.
Best upgrade tools for Breville
Precision baskets, tampers, dosing funnels, puck screens, distribution tools, and tamping stations: Shop Breville upgrade picks.